| Form | Fee |
| 1040EZ (w/3 W-2's) w/1 State and 1 City | 40.00 |
| 1040A (w/3 W-2's) w/1 State and 1 City | 50.00 |
| 1040 (w/3 W-2's) w/1 State and 1 City | 60.00 |
| See below for supporting schedule fees |
| Additional W/2's | 1.00each |
| State Return, Ohio | 10.00each |
| State Return, other than Ohio | 30.00each |
| Local Return (CCA, Parma, RITA, or other) | 20.00each |
| Schedule A (Itemized Deductions--if used) | 10.00 |
| Schedule B (Interest and Dividends) |   5.00 |
| Schedule C (Business Income and Loss) | 15.00 |
| Schedule SE (Self Employment Tax) | 10.00 |
| Schedule D (Capital Gains and Loss) | 10.00 |
| Schedule F (Farmer Income and Loss) | 10.00 |
| Form 2441 (Child Care Credit)--MUST PROVIDE Tax ID# of Provider | 10.00 if more than one child or daycare |
| E-File Fees, each Federal or State Return | 10.00 each |
Call for an appointment...we'll come to you! (440) 781-3344
Or Email us
with any questions or concerns!