GENERAL ELECTION RESULTS - UPPER ARLINGTON - NOVEMBER, 2004 GENERAL ELECTION RESULTS - UPPER ARLINGTON - NOVEMBER, 2000
   
Ward & Precinct       # Bush % Bush # Kerry % Kerry # Other % Other # Total Ward & Precinct # Bush % Bush # Gore % Gore # Other % Other # Total
                               
1A 317 47% 348 52% 3 0% 668 1A 316 53% 244 41% 39 7% 599
1B 270 45% 331 55% 3 0% 604 1B 304 52% 255 44% 23 4% 582
1C 198 53% 177 47% 2 1% 377 1C 221 56% 156 40% 16 4% 393
1D 224 49% 225 50% 4 1% 453 1D 238 58% 151 37% 18 4% 407
1E 390 57% 289 42% 2 0% 681 1E 365 59% 240 39% 17 3% 622
1F 312 62% 189 38% 3 1% 504 1F 320 68% 144 30% 10 2% 474
Sub: 1 1711 52% 1559 47% 17 1% 3287 Sub: 1 1764 57% 1190 39% 123 4% 3077
                               
2A 401 61% 250 38% 2 0% 653 2A 387 62% 216 35% 20 3% 623
2B 320 70% 135 30% 0 0% 455 2B 191 74% 65 25% 3 1% 259
2C 355 59% 240 40% 8 1% 603 2C 329 63% 182 35% 15 3% 526
2D 292 54% 246 45% 6 1% 544 2D 431 65% 209 31% 24 4% 664
2E 262 48% 279 51% 2 0% 543 2E 284 54% 223 42% 19 4% 526
Sub: 2 1630 58% 1150 41% 18 1% 2798 Sub: 2 1622 62% 895 34% 81 3% 2598
                               
3A 362 62% 220 38% 3 1% 585 3A 402 68% 177 30% 12 2% 591
3B 252 53% 215 45% 7 1% 474 3B 220 53% 175 42% 18 4% 413
3C 337 52% 308 48% 3 0% 648 3C 236 49% 205 43% 40 8% 481
3D 356 54% 297 45% 3 0% 656 3D 355 59% 229 38% 22 4% 606
3E 245 48% 259 51% 5 1% 509 3E 263 59% 169 38% 17 4% 449
Sub: 3 1552 54% 1299 45% 21 1% 2872 Sub: 3 1576 58% 955 35% 198 7% 2729
                               
4A 276 50% 271 49% 4 1% 551 4A 284 57% 201 40% 17 3% 502
4B 360 54% 307 46% 4 1% 671 4B 327 54% 250 41% 31 5% 608
4C 312 48% 334 51% 4 1% 650 4C 310 54% 232 40% 35 6% 577
4D 281 55% 227 45% 1 0% 509 4D 271 62% 156 36% 12 3% 439
4E 402 64% 223 35% 4 1% 629 4E 390 66% 176 30% 27 5% 593
Sub: 4 1631 54% 1362 45% 17 1% 3010 Sub: 4 1582 58% 1015 37% 122 4% 2719
                               
5A 328 52% 301 48% 3 0% 632 5A 347 58% 228 38% 23 4% 598
5B 388 63% 222 36% 4 1% 614 5B 383 68% 155 27% 28 5% 566
5C 329 60% 212 39% 4 1% 545 5C 328 62% 177 34% 21 4% 526
5D 296 59% 203 40% 3 1% 502 5D 297 66% 133 30% 19 4% 449
5E 240 62% 147 38% 1 0% 388 5E 233 63% 123 33% 13 4% 369
5F 360 60% 226 38% 10 2% 596 5F 376 67% 166 30% 20 4% 562
Sub: 5 1941 59% 1311 40% 25 1% 3277 Sub: 5 1964 64% 982 32% 124 4% 3070
                               
6A 390 61% 246 38% 3 0% 639 6A 398 65% 191 31% 28 5% 617
6B 352 54% 296 45% 5 1% 653 6B 353 61% 206 36% 19 3% 578
6C 343 63% 196 36% 2 0% 541 6C 356 71% 118 24% 27 5% 501
6D 269 63% 156 37% 0 0% 425 6D 297 71% 110 26% 11 3% 418
6E 322 63% 189 37% 4 1% 515 6E 333 68% 145 30% 11 2% 489
6F 401 70% 173 30% 2 0% 576 6F 362 73% 120 24% 14 3% 496
6G 338 61% 215 39% 0 0% 553 6G 362 67% 160 30% 19 4% 541
Sub: 6 2415 62% 1471 38% 16 0% 3902 Sub: 6 2461 68% 1050 29% 129 4% 3640
                               
TOTAL 10880 57% 8152 43% 114 1% 19146 TOTAL 10969 62% 6087 34% 777 4% 17833
Comparison 2000 to 2004
There were 1,313 more votes in 2004 than in 2000 (7.4% Higher Turn Out)
Bush received 89 less votes in 2004 than in 2000 (5% Less Than 2000)
Kerry received 2,065 additional votes in 2004 than in 2000 (9% More Than 2000)