Cary Country Club - back-W/R 10 11 12 13 14 15 16 17 18  
  W-Par: 4 4 3 5 3 4 4 4 4 Gross   Net  
Pos Player R-Par: 5 4 3 5 3 4 5 5 5 Score   Hcp   Score Points
1 BASS, JEFF   6 5 6 5 2 4 6 4 4 52 10.28   42 -6.50  
2 BOYTOR, JIM   3 3 1 6 2 4 4 5 7 53 18.15   35 4.50  
3 COFFMAN, DANA 4 4 4 4 5 4 3 4 6 51 13.30   38 1.00  
4 GOLLWITZER, JOHN 5 4 3 4 4 4 7 4 5 43 3.37   40 -1.50  
5 HAYES, BOB   5 5 2 4 4 5 6 5 6 53 11.06   42 -6.00  
6 HOLLIS, DAVE   4 6 3 5 3 3 3 4 5 52 15.70   36 2.00  
7 IDLE, JOHN   5 5 4 6 4 4 3 5 6 64 22.00   42 -5.00  
8 LADD, JEFF   4 3 3 4 3 3 4 4 4 40 8.34   32 8.00  
9 LEA, TREVOR   4 3 3 5 4 4 2 2 4 45 13.83   31 10.00  
10 MILLER, BOB   5 4 3 4 2 4 4 4 5 44 9.31   35 5.50  
11 NEUBAUM, CARL 4 7 4 5 2 4 5 3 4 47 9.32   38 3.00  
12 PROEHL, GREG   - - - - - - - - -   14.79     0.00  
13 REDFERN, JIM   4 4 3 4 2 2 4 6 4 50 16.98   33 8.50  
14 SIEWROK, WALLY 4 3 3 3 3 3 4 3 3 45 15.55   29 12.50  
15 SMITH, KURT   3 3 2 3 3 4 4 6 3 47 15.72   31 10.50  
16 WOLFF, DOUG   4 4 3 5 4 3 4 3 4 50 16.35   34 3.50