hole # 1 2 3 4 5 6 7 8 9
Par: 5 4 4 3 4 3 5 4 5 Gross Net Total
Player                     Score   Hcp   Score Points Place
BASS, JEFF 5 rpf 3 rpf 4 rp 2 rp 5 pf 3 rp 6 r 5 putt 5 rp 48 9.65   38 18 1st
BOYTOR, JIM 5 rp 4 rp 3 rp 2 rp 4 r 3 rp 5 rpf 2 rp 6 r 51 16.99   34 17
COFFMAN, DANA 5 r 4 rp 4 rp 3 rp 4 rp 3 rp 3 rpf 5 pf 4 rp 48 13.00   35 18 1st
GOLLWITZER, JOHN 7 f 4 rpf 5 pf 5 r 3 rpf 3 rp 5 putt 4 rf 5 rpf 44 3.41   41 18 1st
HAYES, BOB 6 putt 4 rp 6 putt 5 r 6 3 rp 5 rp 4 rp 7 56 9.95   46 11
HOLLIS, DAVE 6 r 4 rpf 7 1 rp 4 r    rp 5 rp 4 rp 6 putt 55 17.65   37 14
IDLE, JOHN 9 7 putt 5 putt 4 putt 6 putt 4 putt 7 putt 7 putt 8 putt 78 21.00   57 8
LADD, JEFF 4 rp 5 putt 4 rp 3 rp 3 rp 2 rp 5 r 8 putt 4 rp 47 9.19   38 15
LEA, TREVOR 5 rp 3 rpf 7 3 rp 3 rp 4 putt 4 rpf 7 5 rp 55 14.29   41 15
MILLER, BOB 7 3 rpf 5 putt 2 rp 4 rpf 2 rf 7 pf 5 r 5 rpf 49 8.84   40 17
NEUBAUM, CARL 4 rp 5 rf 4 r 3 r 2 rpf 2 rp 5 rp 3 rpf 5 r 46 12.52   33 17
PROEHL, GREG - - - - - - - - -   16.05  
REDFERN, JIM 6 putt 4 rp 2 rpf 3 rp 5 r 3 rp 5 r 4 pf 5 rp 55 17.95   37 16
SIEWROK, WALLY 6 r 5 r 4 rp 3 rp 5 putt 4 r 8 putt 4 r 5 rp 60 15.70   44 12
SMITH, KURT 6 r 3 r 3 rp 3 rp 5 putt 3 rp 6 rf 3 r 6 putt 54 16.05   38 13
WOLFF, DOUG 8 pf 3 rp 5 putt 3 putt 4 rp 3 r 5 rp 4 rp 8 pf 61 18.42   43 15
r = green in regulation or less   p or (putt) = 2 putt or less   f = fairway