Cary Country Club - back-W/R 10 11 12 13 14 15 16 17 18  
  W-Par: 4 4 3 5 3 4 4 4 4 Gross   Net  
Pos Player R-Par: 5 4 3 5 3 4 5 5 5 Score   Hcp   Score Points
1 BASS, JEFF   5 3 3 4 3 5 6 4 4 47 10.13   37 2.00  
2 BOYTOR, JIM   3 5 3 5 2 4 3 4 2 49 17.64   31 8.50  
3 COFFMAN, DANA 4 4 3 5 3 5 4 5 4 50 13.33   37 2.50  
4 GOLLWITZER, JOHN 4 4 4 4 4 2 3 3 4 38 5.61   32 9.00  
5 HAYES, BOB   5 5 3 4 2 6 5 5 4 49 10.28   39 -1.50  
6 HOLLIS, DAVE   3 3 2 7 2 4 5 6 4 53 16.53   36 5.00  
7 IDLE, JOHN   4 7 3 8 3 5 6 4 6 68 21.80   46 -12.00  
8 LADD, JEFF   7 4 3 3 3 3 4 7 4 47 8.87   38 2.50  
9 LEA, TREVOR   - - - - - - - - -   8.82     0.00  
10 MILLER, BOB   5 3 3 5 3 5 6 4 4 47 8.82   38 0.00  
11 NEUBAUM, CARL 4 5 3 4 3 4 5 3 4 45 10.45   35 4.00  
12 PROEHL, GREG   - - - - - - - - -   16.54     0.00  
13 REDFERN, JIM   5 2 2 4 5 4 5 3 2 50 17.62   32 7.00  
14 SIEWROK, WALLY 3 7 5 3 2 2 4 5 5 53 17.32   36 5.00  
15 SMITH, KURT   4 3 2 5 2 4 4 2 2 45 16.54   28 15.00  
16 WOLFF, DOUG   5 3 2 5 5 6 6 4 3 56 17.31   39 -1.50