|
| Charles E. Holloway | CWO | 22 December | Florida |
| Charles W. McCary | PVT | 24 February | Alabama |
| Floyd R. Davis | PFC | 21 March | Arizona |
| William B. Cawthorne | LT | 30 June | Georgia |
| Freddy D. Dodson | PFC | 30 June | Texas |
| Charles L. Kelly | MAJ | 1 July | Georgia |
| Manford L. Kleiv | CWO | 9 October | Montana |
| Arthur A. Shelton | PFC | 8 December | California |
| Robert R. Thruston III | WO | 18 December | Virginia |
| Joseph K. L. Belanger | PFC | 7 February | Maine |
| Ralph W. Broughman | SP4 | 7 February | Virginia |
| David Craig III | SP5 | 7 February | Pennsylvania |
| Gerald D. Founds | SP5 | 7 February | Kansas |
| Norman M. Garrett | SP4 | 7 February | Texas |
| Theodore Lamb | PFC | 7 February | Florida |
| George Markos | CPT | 7 February | Texas |
| Alvin G. Parker | PFC | 7 February | Tennessee |
| James B. Alexander Jr. | SP5 | 10 February ** | Ohio |
| Everett L. Anderson | SP5 | 10 February ** | Connecticut |
| Paul E. Bays | PFC | 10 February ** | West Virginia |
| Tommy J. Belcher | SP4 | 10 February ** | Ohio |
| David N. Clayton | SP5 | 10 February ** | Maryland |
| Robert J. Betz | PFC | 10 February ** | New Jersey |
| Clarence L. Coleman | SP5 | 10 February ** | Indiana |
| Delmer L. Ferris | PFC | 10 February ** | Iowa |
| Glenn H. Kelley | SP5 | 10 February ** | Tennessee |
| Dallas Lawson | PFC | 10 February ** | Tennessee |
| Larry B. McClanahan | PFC | 10 February ** | Washington |
| Robert S. Mosier | SP5 | 10 February ** | Kentucky |
| Walter R. Rickard | PFC | 10 February ** | Hawaii |
| Harry E. Rowley | SP5 | 10 February ** | Louisiana |
| Ernest M. Schultz III | SP5 | 10 February ** | Florida |
| Robert L. Simon Jr. | SP4 | 10 February ** | Virginia |
| Harry L. Summers | SP4 | 10 February ** | Virginia |
| Francis J. Valkos | SSG | 10 February ** | Pennsylvania |
| Melvin L. Waters | PVT | 10 February ** | Illinois |
| Lavon S. Wilson | SP4 | 10 February ** | New Mexico |
| Floyd Wynn | PFC | 10 February ** | Kentucky |
| Peter A. Semmer | PFC | 11 February ** | California |
| Norman R. Garrett | PVT | 15 February | Texas |
| Joseph R. Foss | SP5 | 5 April | Maine |
| Daniel E. Bishop | WO | 19 April | California |
| Patrick P. Calhoun | LT | 19 April | Georgia |
| Arthur L. Hennessey | SP4 | 19 April | Massachusetts |
| Douglas D. Mack | WO | 19 April | Texas |
| Charles F. Millay | SP5 | 19 April | Kentucky |
| Terry W. Mills | SP4 | 19 April | Missouri |
| Gilbert Olivar | SP4 | 19 April | Hawaii |
| Gary L. Steele | CPT | 19 April | Idaho |
| Josef L. Thorne | LT | 19 April | South Dakota |
| Robert D. Walker | CPT | 19 April | Texas |
| Sayward N. Hall Jr. | MAJ | 21 April | Maine |
| Harold A. Atcher | SP5 | 19 June | Georgia |
| John R. Ball | LT | 19 June | West Virginia |
| James L. Purser | CWO | 19 June | Tennessee |
| Roberto Samaniego | CPT | 19 June | Texas |
| Moon W. Lock | SP4 | 28 June | Washington |
| Johnny R. Triplett | SP4 | 20 July | South Carolina |
| Leo A. Bauer | CPT | 10 September | South Dakota |
| Paul E. Rytter | PFC | 18 September | California |
| Don G. Knowlton | WO | 20 October | Minnesota |
| Ronald W. Macklin | WO | 20 October | California |
| Wesley McDonial | SP5 | 20 October | Missouri |
| Franklin D. Racine | SP5 | 20 October | Illinois |
| Michael E. Davis | PFC | 21 October | New York |
| Josef S. Huwyler | WO | 21 October | New York |
| William J. Johnson | SP5 | 21 October | Missouri |
| Harold A. Preisendefer | LT | 21 October | Pennsylvania |
|
| Robert A. Street | SP4 | 13 March | Missouri |
| Don W. Chabot | MAJ | 15 March | California |
| Martin D. Reilly | CPT | 17 May | New York |
| Richard K. Harper | WO | 20 May | Massachusetts |
| Robert B. Mann | PFC | 11 July | New Hampshire |
| Leroy Barnes | MSG | 19 July | California |
| Jesus De La Rosa | WO | 19 July | Texas |
| Johnny F. Long | WO | 19 July | Kentucky |
| James M. Radzelovage | SP4 | 19 July | Pennsylvania |
| William F. Callinan | MAJ | 11 November | Maine |
| Edmond D. Schoenig | SP4 | 11 November | Pennsylvania |
| Milton F. Smith | CPT | 11 November | Florida |
| Walter R. Speare III | CPT | 11 November | Oregon |
| Dee W. Stone Jr. | LT | 11 November | New Jersey |
|
| Richard E. Fink | CPL | 7 January | Pennsylvania |
| James A. Bullington | WO | 6 May | California |
| Richard C. Gupton | SP4 | 6 May | California |
| Timothy Kearney | WO | 6 May | Illinois |
| Donald W. Hart | SP4 | 31 July | Washington |
| Arnold O. Nakkerud | WO | 31 July | Washington |
| Glen E. Shropshire | WO | 31 July | Idaho |
| Richard M. Allard * | SFC | 24 August | Michigan |
| Ronald L. Holtzman * | SGT | 24 August * | Virginia |
| James G. Bosley | WO | 3 September | West Virginia |
| James L. Daniel | WO | 3 September | Tennessee |
| Robert L. Eickholt | SP4 | 22 October | Ohio |
| Thomas L. Griffee | SP4 | 22 October | Colorado |
| Lawrence J. Stark | WO | 22 October | Ohio |
| Patrick J. Sughrue | WO | 22 October | Pennsylvania |
| John R. Adams * | SSG | 8 November * | California |
| Raymond H. Chase Jr | WO | 10 November | Pennsylvania |
| Larus W. Roland | WO | 14 November | Oregon |
| Stephen H. Thornton | WO | 14 November | New Mexico |
| Raleigh L. Hewitt II | WO | 27 November | Wisconsin |
| Thomas R. King | WO | 16 December | Maryland |
| David Antol | PFC | 20 December | Michigan |
| Jeremiah D. McGarry | WO | 20 December | Minnesota |
| Raymond N. Weber | PFC | 15 January | California |
| Robert E. Green | SP4 | 23 February | Texas |
| William R. Hight | WO | 23 February | South Carolina |
| William A. Andrews | PFC | 11 March | Maryland |
| Elmer D. Lauck | CWO | 11 March | Wyoming |
| Anjelo J. Aprilliano | SP6 | 26 April | New York |
| Robert L. Brown | CWO | 26 April | Michigan |
| Jess W. Creason Jr. | SP4 | 26 April | Idaho |
| Dale A. Crull | CWO | 26 April | Illinois |
| William C. DeWeese | SP5 | 26 April | Indiana |
| Wilfred Draper | PFC | 26 April | Arizona |
| Danny E. Hereau | SGT | 26 April | Kentucky |
| Eddie L. Miller | SFC | 26 April | Texas |
| Fred A. Miller | PFC | 26 April | Texas |
| Michael P. Stiles | SP5 | 26 April | Kentucky |
| Larry A. Winchester | SSG | 26 April | Alabama |
| Benny D. Cash | PFC | 30 April | Alabama |
| Donald W. Jacobs | LT | 11 June | Pennsylvania |
| Stephen R. Tubre | LT | 31 August | California |
| Alex L. Mitchell | CPL | 5 October | Tennessee |
| David W. Wilson | SP4 | 5 October | New York |
| Loren E. Engstrom | WO | 13 November | California |
| Martin G. Given | WO | 21 November | Massachusetts |
| Billie Joe Ontis | SP5 | 21 November | Colorado |
| Robert L. Storey | WO | 21 November | North Dakota |
| Eddy G. Sumpter | SP4 | 21 November | Arkansas |
| Ray McKibben *MOH* | SGT | 6 December | Georgia |
| Ben H. Ide | CWO | 19 December | California |
|
| Steven D. Bartman | SP4 | 8 January | California |
| Robert D. Case | SP4 | 8 January | California |
| Alan C. Gilles | LT | 8 January | California |
| Jon P. Roche | WO | 8 January | New York |
| Lynnford H. Higley | LT | 9 January | Kansas |
| Thomas J. Shafer | CPT | 9 January | Ohio |
| Garfield M. Langhorn *MOH* | PFC | 15 January | New York |
| Scott C. Griswold | WO | 24 January | California |
| William H. McDonnell | WO | 24 January | Ohio |
| Aurthur L. Papale | WO | 16 February | Mississippi |
| Normand P. Perron | WO | 16 February | Maryland |
| Roy H. Davis | SP4 | 24 February | California |
| Harold St Clair Lewis | SP5 | 24 February | California |
| John C. Schiffhauer | SP5 | 1 March | Pennsylvania |
| Freddie N. Chase | WO | 14 March | Massachusetts |
| Benjamin W. Haire | WO | 20 May | Georgia |
| Douglas F. Moore | WO | 22 May | Massachusetts |
| Mark D. Clotfelter | CWO | 16 June | Florida |
| Michael A. Mahowald | WO | 16 June | Minnesota |
| Rudy M. Becerra * | SSG | 9 August * | Texas |
| Lester A. Hansen * | CWO | 13 August * | Colorado |
| Peter T. Lundberg | WO | 10 September | California |
| George W. Pepe | WO | 10 September | Connecticut |
| Thomas E. Champagne | SP4 | 14 September | Massachusetts |
| Larry G. Marsh | WO | 14 September | Ohio |
| Gary R. Mason | WO | 14 September | North Carolina |
| Gale S. Pritchard | SP5 | 14 September | Colorado |
| Timothy E. Badostain | SP4 | 26 October | California |
| Edward T. Davis | CWO | 26 October | California |
| William A. Kuhnke | CPT | 26 October | Illinois |
| James R. Plate | SP5 | 26 October | South Dakota |
| Robert J. Grover | SP5 | 4 November | Michigan |
| Eduardo Rivera-Pagan | SP4 | 4 November | Puerto Rico |
| Mark W. Burchard | PFC | 17 November | California |
| Francis M. Monroe | SGT | 22 November | Ohio |
| Joseph E. Hardy | SP4 | 24 November | Ohio |
| Larry A. Brown | SGT | 27 November | Alabama |
| Lannie R. Anderson | PFC | 11 February | Kansas |
| Richard B. Davis Jr. | WO | 11 February | Texas |
| Timothy L. Mc Curley | SP4 | 11 February | Florida |
| Thomas L. Norwood Jr. | CPT | 11 February | South Carolina |
| Charles Whatley | SP4 | 6 March | Ohio |
| Berman Ganoe Jr. * | SSG | 24 March * | Florida |
| John C. Hosken * | CWO | 24 March * | Ohio |
| Michael D. ODonnell * | MAJ | 24 March * | Illinois |
| Albert L. Barthelme Jr. | CWO | 15 April | Maryland |
| Herndon A. Bivens * | SSG | 15 April * | New York |
| Rosendo Montana | SP5 | 15 April | Texas |
| Charles A. Businda | WO | 19 April | Pennsylvania |
| Lawrence L. Hensey | SP4 | 19 April | Illinois |
| Stanley Wilenski Jr. | SP4 | 19 April | New York |
| Gerald D. Gray | SP4 | 20 April | Colorado |
| Norman D. Adkins | PFC | 25 April | Ohio |
| William R. McKibben | CPT | 25 April | Iowa |
| Robert L. Pierce | WO | 25 April | New Mexico |
| Gus Smith Jr. | SP4 | 25 April | Washington |
| Jack C. Everts | SP5 | 30 April | Utah |
| Larry W. Rabren | CWO | 30 April | Florida |
| David J. Corpus | PFC | 9 May | Arizona |
| Jonny L. Fulton | SP4 | 9 May | Oregon |
| Colin P. Hurd | LT | 9 May | Maine |
| John D. McCluskey | WO | 9 May | Missouri |
| Brian J. Devaney | CWO | 30 May | Indiana |
| William H. Stepp | WO | 30 May | Kentucky |
| Scotty R. Broadston | SP4 | 5 June | Arizona |
| Donald J. Lundequam | WO | 5 June | Minnesota |
| Ralph S. Roussell Jr. | WO | 5 June | Louisiana |
| Dale E. Greife | WO | 10 June | Missouri |
| Ronald W. Rash | SP5 | 10 June | Arkansas |
| James D. Rummel | SGT | 13 June | Montana |
| Donnie R. Sizemore | PFC | 13 June | California |
| Terry A. Mote | LT | 28 June | Maryland |
| Robet J. Wingenfield | CWO | 4 July | New York |
| Warren Lively II | SP4 | 11 July | New Jersey |
| Richard K. Johnston | SP4 | 17 August | Tennessee |
| Patrick R. O'Brien | WO | 17 August | New York |
| Raymond L. Stansbury II | SP4 | 17 August | Georgia |
| Merlyn L. Wentzel | WO | 17 August | Colorado |
| Robert D. Schneider | SP5 | 29 November | Colorado |
|
| Larry O. Hardin | SP4 | 5 January | Pennsylvania |
| Keith M. Jackson | CWO | 1 February | New Jersey |
| Roger M. Pisacreta | CWO | 10 March | Canada |
| Roger G. Reid | WO | 31 March | Jamaica |
| Ronald L. Evans | CWO | 29 April | Ohio |
| Robert L. Long | WO | 29 April | Ohio |
| Randall C. Short | SP4 | 24 May | Ohio |
| Leroy J. Westra | WO | 24 May | Pennsylvania |
| William E. Adams *MOH* | MAJ | 25 May | Colorado |
| John D. Curran | CPT | 25 May | Arizona |
| Dennis C. Durand | SP4 | 25 May | Michigan |
| John W. Littleton | SP4 | 25 May | Arizona |
| Melvin Robinson | SP4 | 25 May | South Carolina |
| Dennis Bucklew | WO | 28 August | Ohio |
| Michael J. Kilduff | SP4 | 11 September | Virginia |
| Alejandro Makintaya | CWO | 11 September | Texas |
| Michael E. Eveland * | SP4 | 26 October * | California |
| Thomas E. Green * | PFC | 26 October * | California |
| Michael Lautzenheiser * | SP5 | 26 October * | Indiana |
| Leonard G. Maquiling | CWO | 26 October | Hawaii |
| James C. Skinner | 1SGT | 26 October | Maine |
| Albert R. Trudeau * | WO | 26 October * | Wisconsin |
| Dalls L. Nihsen | SP5 | 15 April | Iowa |
| George W. Carter * | MAJ | 24 April * | Florida |
| Wade L. Ellen * | WO | 24 April * | Virginia |
| James E. Hunsicker * | LT | 24 April * | Pennsylvania |
| Johnny M. Jones * | LT | 24 April * | Alabama |
| Franklin Zollicoffer * | SP4 | 27 April * | Mississippi |
| John T. Conry | LT | 9 May | Arizona |
| Gary B. Farris | LT | 25 May | Oklahoma |
| Gerald D. Spradlin | WO | 29 May | Alabama |
| Joe W. Eubanks | CPT | 2 June | North Carolina |
| Melvin W. Finch | CPT | 6 September | Virginia |
| James L. Craig | SP5 | 16 October | Florida |
| James D. Dugger | LT | 16 October | Pennsylvania |
| Carlos A. Pedrosa | LT | 26 October | New York |
Note: Date of an incident and date of death are not always the same date. Missing status shown matches information known or available in other current databases.
|
| A | 1 | 1a | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15* | 16 | B |
